Key Facts - 1999-2000
![]()
![]()
| STUDENT ENROLMENTS |
| ENROLMENTS | TOTAL | FTE |
| University Based | 15,361 | 11,753 |
| Associate College Based | 1,945 | 1,639 |
| TOTAL | 17,306 | 13,392 |
University Based Student Numbers by Faculty [GRAPH]
| STUDENTS |
| LEVEL OF STUDY | TOTAL | % OF TOTAL |
| Undergraduates | 14,050 | 81% |
| Taught Postgraduates | 2,917 | 17% |
| Research Postgraduates | 339 | 2% |
| MODE OF STUDY | TOTAL | % OF TOTAL |
| Full Time/Sandwich | 10,590 | 61% |
| Part Time | 6,716 | 39% |
| GENDER | TOTAL | % OF TOTAL |
| Male | 8,366 | 48% |
| Female | 8,940 | 52% |
| AGE ANALYSIS | TOTAL | % OF TOTAL |
| < 21 | 4,638 | 27% |
| 21 - 24 | 3,839 | 22% |
| 25 - 29 | 2,501 | 14% |
| 30 - 39 | 3,674 | 21% |
| > 39 | 2,512 | 15% |
| Unknown | 142 | 1% |
| AGE / GENDER | GRAPH | |
| ETHNICITY | TOTAL | % OF TOTAL |
| Asian Other | 353 | 2% |
| Bangladeshi | 121 | 1% |
| Black African | 1256 | 7% |
| Black Caribbean | 577 | 3% |
| Black Other | 197 | 1% |
| Chinese | 415 | 2% |
| Indian | 557 | 3% |
| Pakistani | 178 | 1% |
| White | 11,365 | 67% |
| Other | 587 | 3% |
| Not Given | 1,700 | 10% |
Subjects studied by Students at the University [TABLE]
![]()
| STAFF |
Number of Staff in Post in the 1998-99 Session [GRAPH]
![]()
| FINANCE (FOR 1998/99 - PRELIMINARY UNAUDITED FIGURES) |
Income [GRAPH]
Expenditure [GRAPH]
Number of Accesses since 23 March 1999